Partners who are carbon neutral
Carbon neutrality, or net zero emissions, is a strong leadership position and a growing force in business, worldwide. See more about how to get started with carbon neutrality, including videos, a webinar and funding assistance.
Adelaide-based Partners
The following Carbon Neutral Adelaide Partners based in the Adelaide metropolitan area have achieved carbon neutral certification. They join over 250 Australian organisations who are certified with the Australian government-backed program, Climate Active. Together, these local Partners' cumulative abatement of carbon dioxide is 32,962 tonnes CO2-equivalent (tCO2-e). Click the links to view their individual disclosure statements.
| Organisation | Certification Type | Year* | Current tCO2-e/yr offset | |
| Adelaide Festival | Climate Active Event | 2020 | 4,500 | |
| City of Adelaide | Climate Active Organisation | 2020 | 24,409 | |
| dsquared Consulting | Climate Active Organisation | 2018 | 10 | |
| Fuller Brand Communications | Climate Active Organisation | 2020 | 61 | |
| Sustainable Business Consultants | Climate Active Organisation | 2020 | 2 | |
| Shoal Group | Climate Active Organisation | 2020 | 211 | |
| Stone & Chalk | Climate Active Organisation | 2020 | 949 | |
| Uniting Communities | Climate Active Organisation | 2015 | 2,820 |
*This is the first year the organisation was certified carbon neutral.
National and International Partners
The following Carbon Neutral Adelaide Partners have achieved carbon neutral certification for their national or international operations, including their Adelaide operations. These totals include emissions mostly outside the boundary of the City of Adelaide. Collectively, their abatement in global greenhouse gas emissions is a further 49,706 tCO2-e.
| Organisation | Certification Type | Year* | Current tCO2-e/yr offset | |
| Bank Australia | Climate Active Organisation | 2011 | 1,742 | |
| Beam mobility | Climate Neutral (US) | 2020 | 699 | |
| Cundall Australia | Climate Active Organisation | 2018 | 214 | |
| Cundall International | Carbon Trust (UK) | 2019 | 1,780 | |
| Hither & Yon (McLaren Vale) | Climate Active Organisation | 2020 | 71 | |
| Packwise | Climate Active Organisation | 2020 | 36 | |
| Mott McDonald | Carbon Trust (UK) | 2019 | 30,019 | |
| Tandem Energy | Climate Active | 2020 | 9 | |
| SKYCITY Entertainment Group | Toitu Envirocare (NZ) | 2019 | 15,136 |
*This is the first year the organisation was certified carbon neutral.